Automatic Control Valve Cross Reference Chart
Control Valve Type | FLOMATIC | CLA-VAL | OCV | WATTS | WILKINS | SINGER | BERMAD | ROSS | G/A | AMES |
---|---|---|---|---|---|---|---|---|---|---|
Basic Valve | C000 | 100-01 | 65 | 100/MV | ZW200 | 106-PG | 700 | A800/A805 | ||
Pressure Reducing | C101 | 90-01 | 127-3 | 115/PV-10 | ZW209 | 106PR | 720 | 23/40WR | 4500 | A810 |
Pressure Reducing with Low-Flow Bypass | C101B | 90-48 | ZW209BP | |||||||
Pressure Reducing w/ dual pilot | C102 | - | 40WR/2 | 4600 | ||||||
Pressure Reducing & Check | C103 | 90-01 | 127-4 | 115-3/PV10-01 | ZW209C | 106-PR-C | 720-20 | 40WR-C | 4900 | A810-01 |
Pressure Reducing & Back Pressure (Sustaining) | C104 | 92-01 | 127-2 | 115-2/PV 10-02 | ZW209H | 106-PR-R | 723 | 40WR-R | 4700 | A812 |
Pressure Reducing w/ solenoid override | C105/6/7 | 93-01 | 127-80 | 115-4/PV-04 | ZW209E | 106-PR-SC | 720-55 | 40WR-S | 4050 | A810-15 |
Pressure Reducing, Back Pressure (Sustaining) & Check | C104-C | 92-01 | 127-420 | 115-11/PV 10-03 | ZW209HC | 106-PR-C-R | 723-20 | 40WR-R-C | 4700-DC | A812-01 |
Pressure Reducing, Back Pressure (Sustaining) w/ solenoid | C104-S | 115-32 | - | 40WR-R-S | ||||||
Pressure Reducing w/ wide open control | C108 | 40WR-R-E | 4800 | |||||||
Altitude (One-Way) (modulating) | C201 | ZW221 | 40AWR | |||||||
Altitude (One-Way) & Check (modulating) | C202 | - | 40AWR-C | |||||||
Altitude (One-Way) & Back Pressure (modulating) | C203 | 210-09 | - | 40AWR-R | 3670DRS | |||||
Altitude (One-Way) w/ solenoid override (modulating) | C204 | - | 40AWR w/ sol | |||||||
Altitude (One-Way) (non-modulating) | C205 | 210-01 | 3331 | 127-1/PV 30-01 | - | 106-A-2 | 780-AX | 30AWR | 3200D | A860 |
Altitude (One-Way) & Check (non-modulating) | C206 | 210-01 | 427-1 | - | 30AWR-C | 3400D | ||||
Altitude (One-Way) w/ delayed open (non-modulating) | C207 | 210-03 | 127-11/PV 30-04 | - | 106-A-4 | 780-67-AX | 30R-AWR | 3200E | A860-13 | |
Altitude (One-Way) w/ solenoid override (non-modulating) | C208 | - | 30AWR w/ sol | 3800D | ||||||
Altitude (One-Way) Solenoid Operated (non-modulating) | C801/2 | 136-E | 115-2 | 113/PV-90 | 106-SC | 710 | 50FWR | 7300 | A870-15 | |
Altitude (Two-Way) (non-modulating) | C209 | 210-16 | 3333 | 127-2/PV 30-02 | ZW222D | 106-A-1 | 780-70-AX | 40DAWR | 3300DR | A860-17 |
Altitude (Two-Way) w/ delayed open (non-modulating) | C210 | 210-02 | 127-3/PV 30-03 | - | 106-A-3 | 780-79-AX | 40R-DAWR | 3300-ER | A860-17-13 | |
Altitude (Two-Way) w/ solenoid override (non-modulating) | C211 | 210-17 | - | 40DAWR w/ sol | 3900-DR | |||||
Back Pressure (Sustaining) | C301 | 50-01 | 108-2 | 116/PV 20 | - | 106-RPS | 730 | 50RWR | 6700DR | A820 |
Back Pressure (Sustaining) & Check | C302 | 51-01 | 108-3 | 116-5/PV 20-01 | - | 106-RPS-C | 730-20 | 50C-RWR | A820-01 | |
Back Pressure (Sustaining) w/ solenoid override | C303/4/5 | 58-01 | 108-4 | 116-31/PV 20-03 | - | 106-RPS-SC | 730-35 | 50RWR w/ sol | 6050 | A820-15 |
Differential Back Pressure | C306 | 250-01 | 110 | 116-25 | - | 736 | A826 | |||
Pressure Relief | C401 | 50-01 | 108-2 | 116/PV 20 | ZW205 | 106-RPS | 730 | 50RWR | 6700D | A820 |
Pressure Relief & Check | C402 | 50-01 | 108-3 | 116-5/PV 20-01 | ZW205C | 106-RPS-C | 730-20 | 50C-RWR | A820-01 | |
Pressure Relief w/ solenoid override | C403/4/5 | 58-01 | 108-4 | 116-31/PV 20-02 | ZW205E | 106-RPS-SC | 730-35 | 50RWR w/ sol | 6050 | A820-15 |
Surge Arrestor (hydraulic) | C501 | 52-03 | 118-1 | 116-37/PV 20-08 | - | 106-RPS-L&H | 735 | 50-RWR-A | A825 | |
Surge Arrestor (hydraulic & electric) | C502 | 118-2 | 116-51/PV 20-09 | - | 50RWR-E | |||||
Surge Arrestor (combination control) | C503 | 118-3 | - | 106-RPS-L&R | 50RWR-A-E | 500-G | ||||
Pump Control | C601 | 125 | 113-21/PV 60-03 | - | 42WR-S | A880 | ||||
Pump Control w/ built in check | C601-C | 60-31 | 125-27 | 413-21/PV 60-04 | - | 106-BPC | 740-Q | 42WR-S w/ check | 1730-DC | A880-16 |
Pump Control (deep well) | C601DW | 61-02 | 126 | 513-6 | - | 106-DW | 745 | X7100-L | A885 | |
Pump Control w/ rapid close | C602 | - | 42WR-S w/emer. close | 1730 | ||||||
Pump Control & Back Pressure | C603 | 60-32 | 113-19 | - | 42WRS-50WR | 11730 | A882 | |||
Pump Control & Pressure Reducing | C604 | 113-29 | - | 42WRS-40WR | 4730 | A881 | ||||
Pump Control & Pressure Reducing & Back Pressure | C605 | - | ||||||||
Pump Control & Differential | C606 | - | X11730 | |||||||
Float (pilot operated) | C701 | 129-01 | 8000 | 110/PV 50 | ZW204 | 106-F-IV | 750-60 | 45FWR | 5600 | A870-19 |
Float & Back Pressure | C702 | 110-13 | - | 45FWR-R | ||||||
Float & Check | C703 | - | ||||||||
Float (direct acting) | C704 | - | 20F/21F | 64/5900 | ||||||
Float - Vertical Pilot | C705 | 124-01 | - | |||||||
Solenoid Control (N.C.) | C801 | 136-01 | 115-2 | 113/PV-90 | - | 106-SC | 710 | 42WR | 7300 | A830 |
Solenoid Control (N.O.) | C802 | 136-01 | 115-2 | 113/PV-90 | - | 106-SC | 710 | 42WR | 7100 | A830 |
Solenoid Control (Throttle) | C803 | 131 | 113-40 | - | 42AFCV | 3730 | ||||
Flow Control | C901 | 40-01 | 120G | 114R/PV 40 | - | 106-RF | 770 | A850 | ||
Flow Control & Pressure Reducing | C902 | 49-01 | 120G-2 | 114-2R/PV 40-02 | - | 106-PR-RF | 772 | A851 | ||
Flow Control w/ solenoid override | C903/4 | 43-01 | 120G-1 | 114-1R/PV 40-01 | - | 106-RF-SC | 770-55 | |||
Hydraulic Check | C1001 | 81-02 | 94-3 | 118/PV 70 | ZW218 | 106-HC | 760-03 | 43WR | 2730 | A840-04 |
Disclaimer: All products listed above are not exactly comparable and are listed to give the reader some reference that should be verified with the manufacturer of the product. Also, all data and performance values contained in this publication are for general information only and should not, therefore, be used or relied upon for any specific application without independent competent professional examination and verification of its accuracy, suitability, and applicability. Anyone making use of performance values contained herein does so at their own risk and assumes any and all liability resulting from such use. Flomatic® Corporation disclaims any and all expressed or implied warranties of fitness for any general or particular application.