Submersible Check Valves
Check Valves - Bronze - Cross Reference Chart
Valve Size | Flomatic Model 80E & 100E | Simmons Model 500 | Clayton Mark Model 6300 | Merrill Model 800 | Strataflo Model 200 |
---|---|---|---|---|---|
3/8" | 5159E | --- | --- | --- | --- |
1/2" | 4029E | 501SB | --- | --- | CV50 |
3/4" | 4030E | 502SB | 3397A | CV75 | 200 |
1" | 4031E | 503SB | 3397B | CV100 | 200 |
1 1/4" | 4032E | 504SB | 3397C | CV125 | 200 |
1 1/2" | 4033E | 505SB | 3397D | CV150 | 200 |
2" | 4034E | 506SB | 3397E | CV200 | 200 |
2 1/2" | 4035E | 507SB | --- | --- | 200 |
3" | 4036E | 508SB | --- | CV300 | 200 |
4" | 4037E | 509SB | --- | CV400 | 200 |
Disclaimer: All products listed above are not exactly comparable and are listed to give the reader some reference that should be verified with the manufacturer of the product. Also, all data and performance values contained in this publication are for general information only and should not, therefore, be used or relied upon for any specific application without independent competent professional examination and verification of its accuracy, suitability, and applicability. Anyone making use of performance values contained herein does so at their own risk and assumes any and all liability resulting from such use. Flomatic® Corporation disclaims any and all expressed or implied warranties of fitness for any general or particular application.