745

Swing Check Valves
Size(s): 2 - 24 inch (50 mm - 600 mm)
Description:
745 - 45° Seat Flo-Flex®, Swing Check Valve Epoxy coated Ductile Iron Body, ANSI B16.5, class 150#, ANSI/AWWA C508, with Buna-N coated disc.
745 AIS- 45° Seat Flo-Flex®, Swing Check Valve Epoxy coated Ductile Iron Body, ANSI B16.1, class 150, ANSI/AWWA C508, with Buna-N coated Disc, and stainless steel cover fasteners. The cover and bottom port are also drilled and tapped with NPT plug.
Optional body bosses drilled and tapped with stainless steel plugs, consult factory.
All accessories available. Backflush Device, Position Indicator, and Limit Switch. Consult Factory for Pricing.
Temp Max: 140°F (60°C)
Pressure Max: 250 PSI
Literature
Swing Check Valve Literature |
745 Swing Check Literature |
745 O&M |
Specs
Sizes/Price
SIZE | PART # | WGT. | LIST PRICE |
2" | 2380 | 27 | $561.00 |
2 1/2" | 2381 | 35 | $655.00 |
3" | 2382 | 40 | $696.00 |
3"* | 3382* | 40 | $967.00 |
4" | 2383 | 68 | $827.00 |
4"* | 3383* | 68 | $1,158.00 |
6" | 2385 | 128 | $1,301.00 |
6"* | 3385* | 103 | $1,825.00 |
8" | 2386 | 235 | $2,345.00 |
8"* | 3386* | 216 | $2,989.00 |
10" | 2387 | 380 | $3,736.00 |
10"* | 3387* | 362 | $4,857.00 |
12" | 2388 | 620 | $5,244.00 |
12"** | 3388** | 628 | $6,817.00 |
14" | 2390 | 740 | $7,800.00 |
16" | 2391 | 1035 | $10,550.00 |
18" | 2392 | 1540 | $12,619.00 |
20" | 2393 | 1835 | $15,539.00 |
24" | 2394 | 2475 | $23,438.00 |
Add "S" to end of part number for Stainless Steel fasteners and add 10% to list price.
For 2" NPT Stainless Steel tapped plug in cover add -2P to end of part # and $150 adder.
Consult factory for low pressure and/or vacuum applications.