80EVFD / 100EVFD


VFD - Enviro Check Valves - Standard Systems or Variable Flow Demand (VFD controlled pumps)
Size(s): 1 - 4 inch (25 mm - 100 mm)
Description:
80EVFD/100EVFD - ENVIRO CHECK® body casting unleaded bronze with threaded female connections. 80 style has hex on both ends and 100 style has hex on body for easy wrenching . The valve features a high strength patented guide and poppet and spring with a NITRILE (Buna-N) seal.
Temp Max: 180°F (80°C)
Pressure Max: 400 PSI
** 2" & 2 1/2" sizes require stainless steel retaining ring for horizontal installation add “S” before “VFD” see part number below.
Literature
Specs
1" Thru 1-1/2" 80E-VFD |
1" Thru 1-1/2" 100E-VFD |
2" & 2-1/2" 80E-VFD ** not for horizontal installation. See SVFD below. |
2" 80ES-VFD |
2-1/2" 80ES-VFD |
3" & 4" 80E-VFD |
80/100E-VFD Headloss Chart |
Sizes/Price
SIZE | PART # | WGT. | CASE QTY. | LIST PRICE |
Composite Poppet & Guide | ||||
1" * | 4201EVFD * | 1 | 50 | $61.69 |
1" | 4031EVFD | 1 | 50 | $65.00 |
1 1/4" | 4202EVFD | 1.4 | 36 | $86.00 |
1 1/4" | 4032EVFD | 1.4 | 36 | $88.20 |
1 1/2" | 4033EVFD | 2.5 | 25 | $123.90 |
Stainless Poppet & Composite Guide | ||||
1" | 4201ESVFD | 1 | 50 | $67.86 |
1" | 4031ESVFD | 1 | 50 | $71.55 |
1 1/4" | 4202ESVFD | 1.4 | 50 | $94.72 |
1 1/4" | 4032ESVFD | 1.4 | 36 | $97.00 |
1 1/2" | 4033ESVFD | 2.5 | 25 | $137.00 |
2" * | 4034EVFD * | 3 | 16 | $199.00 |
2 1/2" * | 4035EVFD * | 6.5 | $845.00 | |
Stainless Poppet & Guide | ||||
2" | 4034ESVFD | 3 | 16 | $219.00 |
2 1/2" | 4035ESVFD | 6.5 | $930.00 | |
3" | 4036EVFD | 13 | $1,021.00 | |
4" | 4037EVFD | 24 | $1,777.00 |
*For horizontal installation see 4035ESVFD & 4034ESVFD.