Air/Vacuum Valves (Clean Water)
Air Release - Clean water - Cross Reference Chart
Inlet & Outlet | Flomatic | APCO | Valmatic | Crispin |
---|---|---|---|---|
1/2" NPT threaded | 6560 Wellair Deep Well | 141 WDT | 100DWS-TD | D5 |
1" NPT threaded | 6561 Wellair Deep Well | 142 WDT | 100 DWS-TD | DL10 |
2" NPT threaded | 6562 Wellair Deep Well | 144 WDT | 102 DWS-TD | DL20 |
3" NPT threaded | 6563 Wellair Deep Well | 146 WDT | 103 DWS-TD | DL30 |
1/2" NPT threaded | 6520 Maxiair | 141 | 100 | A5 |
1" NPT threaded | 6521 Maxiair | 142 | 101 | AL10 |
2" NPT threaded | 6522 Maxiair | 144 | 102 | AL20 |
3" NPT threaded | 6523 Maxiair | 146 | 103 | AL30 |
4" NPT threaded | 6524 Maxiair | 152 | 104 | AL40 |
3/8" NPT threaded | 6500 Miniair | - | - | M3 |
1/2" NPT threaded | 6501 Miniair | 50 | 15A.2 & 22 | M5 |
3/4" NPT threaded | 6502 Miniair | 65 | 15A.2 , 22 & 25 | M8 |
1" NPT threaded | 6503 Miniair | 200A.1 & 200A | 15A.3 & 38 | M10 |
2" NPT threaded | 6504 Miniair | 200.1 & 200.2 | 45 | PL20 |
1" NPT threaded | 6540 Comboair | 143C | 201C | UL10 |
2" NPT threaded | 6541 Comboair | 145C | 202C | UL20 |
3" NPT threaded | 6542 Comboair | 147C | 203C | UL30 |
4" NPT threaded | 6543 Comboair | 149C | - | UL 40 |
Air/Vacuum Valves (Waste Water)
Air Release - Sewage - Cross Reference Chart
Inlet & Outlet | Flomatic | APCO | Valmatic | Crispin |
---|---|---|---|---|
2" NPT & 1" NPT | 6620 Sewair-Maxi | 401 | 301 | SL20A |
2" NPT & 2" NPT | 6621 Sewair-Maxi | 402 | 302 | SL20A |
3" NPT & 3" NPT | 6622 Sewair-Maxi | 403 | 303 | SL30A |
2" NPT & 2" NPT | 6600 Sewair-Mini | 400 | 48 | SL20 |
3" NPT & 3" NPT | 6601 Sewair-Mini | 400 | 48 | SL30 |
2" NPT & 1" NPT | 6650 Sewair-Combo | 443 SCAV | 801A | SL20A |
2" NPT & 2" NPT | 6651 Sewair-Combo | 445 SCAV | 802A | SL20A |
3" NPT & 3" NPT | 6652 Sewair-Combo | 447 SCAV | 803A | SL30A |
Disclaimer: All products listed above are not exactly comparable and are listed to give the reader some reference that should be verified with the manufacturer of the product. Also, all data and performance values contained in this publication are for general information only and should not, therefore, be used or relied upon for any specific application without independent competent professional examination and verification of its accuracy, suitability, and applicability. Anyone making use of performance values contained herein does so at their own risk and assumes any and all liability resulting from such use. Flomatic® Corporation disclaims any and all expressed or implied warranties of fitness for any general or particular application.